Blog entry | April 2025 conference in Lisbon, Portugal - Abstract submission still open | Aleks | 0 | 8 hours 46 min ago |
Blog entry | Article: Influence of build direction on the fracture mechanism of 3D printed octet lattices | susanta | 0 | 12 hours 43 min ago |
Blog entry | USACM-Webinar, TTA - UQ & Probabilistic Modeling. Title: Multifidelity, domain decomposition, and stacking for improving training for physics-informed networks. By Amanda Howard (PNNL) | susanta | 0 | 12 hours 43 min ago |
Blog entry | Curvature Matters! | Osama R. Bilal | 0 | 12 hours 43 min ago |
Blog entry | COMPLAS 2025 (Barcelona, Spain), invited mini-symposium "Computational Techniques for Nanocomposite and Nanostructured Materials Modeling" | breit | 0 | 12 hours 43 min ago |
Blog entry | Openings: post-doc and PhD positions | as | 0 | 12 hours 43 min ago |
Blog entry | PhD studentship at Imperial College London | v.tagarielli | 0 | 12 hours 43 min ago |
Blog entry | Effect of notch root radius on apparent fracture toughness of Ti6Al4V alloy: experiments and simulations | Parag Tandaiya | 0 | 12 hours 43 min ago |
Blog entry | Rapid detachment of a rigid sphere adhered to a viscoelastic substrate: An upper bound model incorporating Maugis parameter and preload effects | Antonio Papangelo | 0 | 12 hours 43 min ago |
Blog entry | Open Postdoc on computational methods and inverse problems | Andrew J. Gross | 0 | 12 hours 43 min ago |
Blog entry | Article: Influence of build direction on the fracture mechanism of 3D printed octet lattices | susanta | 0 | 23 hours 51 min ago |
Blog entry | New book: Modeling Failure and Fracture of Soft Solids and Fluids | Konstantin Volokh | 0 | 2 days 19 hours ago |
Blog entry | Open Postdoc on computational methods and inverse problems | Andrew J. Gross | 0 | 5 days 8 hours ago |
Blog entry | Enhancement of adhesion strength through microvibrations: Modeling and experiments | Antonio Papangelo | 0 | 5 days 12 hours ago |
Blog entry | Postdoc at Oxford on the mechanics of solid state batteries | Emilio Martínez... | 0 | 5 days 12 hours ago |
Blog entry | University of Wyoming Distinguished Postdoctoral Fellows: AI + a second area (e.g., Solid Mechanics and Materials realted to energy applicaiton) | xiangzhang | 0 | 5 days 12 hours ago |
Blog entry | Kinetics of ferroelastic domain switching with and without back-switching events: A phase-field study | mohsenzaeem | 0 | 6 days 13 hours ago |
Blog entry | Leonardo's universal friction coefficient is found to be universal after all! | Mike Ciavarella | 0 | 6 days 13 hours ago |
Blog entry | 2025 KTH Computational Tissue Biomechanics Summer School, August 17th to 22nd | tcg | 0 | 1 week 19 hours ago |
Forum topic | The iMechanica Journal Club (iMech jClub) | Managers | 2 | 1 week 3 days ago |
Blog entry | Journal Club for Dec 2024: Design and potential application of irregular architected materials | liuke0124 | 0 | 1 week 3 days ago |
Blog entry | Journal Club for January 2025: Interplay of Mechanics with Quantum Mechanics in Materials for Quantum Technologies | SwarnavaGhosh | 0 | 1 week 3 days ago |
Blog entry | Journal Club for January 2025: Interplay of Mechanics with Quantum Mechanics in Materials for Quantum Technologies | SwarnavaGhosh | 0 | 1 week 4 days ago |
| | Anonymous (not verified) | 0 | 55 years 4 weeks ago |
Blog entry | Invitation to MS - Recent Trends in Data-Driven and Computational Modeling of Materials Across Scales: From First Principles Calculations to Mesoscale Physics, at USNCCM18, 2025 | susanta | 0 | 1 week 4 days ago |
Recent comments