Skip to main content

Abaqus cohesive elements/cohesive surface

Submitted by StevenS on

For my
graduation project I’m working on a model to describe cracking behavior. For
this model I want to model a fibre-epoxy interface, see the attached figure 1
(due to symmetry only a quarter is modeled). The fibre part is modeled with
lineair elastic material. The epoxy part is modeled with CPS4 elements, with
elastic behavior and MAXPS damage (damaged evolution included). The connection
between the fibre and epoxy interface can be modeled with both a cohesive
surface and cohesive elements.  However
cohesive surface will give inaccurate results due to peak stresses (see
attached image 2).

 

 

 

For the
attached image 2 I tested single cohesive elements, and two lineair elastic
elements (very high E-module, thus these approach infinite stiffnes) connected
with a cohesive surface.

 

Therefor I
want to model the fibre-epoxy interface with cohesive elements instead of
cohesive surfaces. I previously used a cohesive surface to model the
interaction (before I found out about the inaccurate results). The cracking in
the epoxy interface was modeled with XFEM. The results of the model where
reasonable, however not completely correct. The normalized traction separation
diagram is added in figure 3. However this normalized traction separation
diagram should look as attached figure 4 as found by Alfaro and Suiker (2010).

 

Alfaro, M.
Suiker, A. (2010) Transverse Failure Behavior of Fibre-epoxy systems, Journal
of Composite Materials, Vol. 44, No. 12/2010.

 

 

 

So I tried
to adjust the model, and change the fibre-epoxy interface from a cohesive
surface to cohesive elements. When these cohesive elements are modeled the
behavior of the model is however completely incorrect.

 

The input
(.inp) files for both the cohesive surface and the cohesive element fibre-epoxy
interaction can be found here:

Cohesive element.inp

Cohesive surface.inp 

 

Why does
Abaqus give completely different answers to the model when cohesive elements
are used to model a fibre-epoxy interface.

And how can
the model be adjusted to behave correctly.

 

Thank you
in advance,

Any help
would be very helpful!

 

Steven

May somebody help me to sort out different data's generated at same node like here

B1                              
  Element Facet Node CNAREA CNORMF.Magnitude CNORMF.CNF1 CNORMF.CNF2 CNORMF.CNF3 CPRESS CSHEAR1 CSHEAR2 CSHEARF.Magnitude CSHEARF.CSF1 CSHEARF.CSF2 CSHEARF.CSF3
  169 4 6 0 0 0 0 0 0 0 0 0 0 0 0
  169 3 6 2.86E-01 34.9382 34.491 -5.43352 1.234 122.273 1.64E-01 18.3837 7.00201 -2.41E-01 3.79E-02 6.99775
  458 4 6 2.86E-01 34.9382 34.6159 -4.57104 1.234 122.273 1.64E-01 18.3837 7.00201 -2.42E-01 3.19E-02 6.99775
  458 3 6 0 0 0 0 0 0 0 0 0 0 0 0
  458 4 137 2.86E-01 34.7531 33.5447 -9.0028 1.21487 121.64 6.59E-01 -18.1562 6.96463 -1.90E-01 2.19E-01 6.95861
  458 3 137 0 0 0 0 0 0 0 0 0 0 0 0
  460 4 137 2.86E-01 34.7531 33.5447 -9.0028 1.21487 121.64 6.59E-01 -18.1562 6.96463 -1.90E-01 2.19E-01 6.95861
  460 3 137 0 0 0 0 0 0 0 0 0 0 0 0
  460 3 138 0 0 0 0 0 0 0 0 0 0 0 0
  460 4 138 2.86E-01 34.2858 31.6522 -13.1263 1.16188 120.068 1.33591 -23.9705 6.87019 -8.52E-02 3.92E-01 6.85844
  462 3 138 0 0 0 0 0 0 0 0 0 0 0 0
  462 4 138 2.86E-01 34.2858 31.6522 -13.1263 1.16188 120.068 1.33591 -23.9705 6.87019 -8.52E-02 3.92E-01 6.85844
  462 3 139 0 0 0 0 0 0 0 0 0 0 0 0
  462 4 139 2.86E-01 33.544 29.0305 -16.7709 1.07928 117.552 2.03094 -23.4125 6.72023 6.92E-02 5.43E-01 6.69786
  464 4 139 2.86E-01 33.544 29.0305 -16.7709 1.07928 117.552 2.03094 -23.4125 6.72023 6.92E-02 5.43E-01 6.69786
  464 3 139 0 0 0 0 0 0 0 0 0 0 0 0
  464 3 140 0 0 0 0 0 0 0 0 0 0 0 0
  464 4 140 2.85E-01 32.3313 25.638 -19.674 9.67E-01 113.407 2.7136 -22.5031 6.47553 2.64E-01 6.55E-01 6.43691
  466 3 140 0 0 0 0 0 0 0 0 0 0 0 0
  466 4 140 2.85E-01 32.3313 25.638 -19.674 9.67E-01 113.407 2.7136 -22.5031 6.47553 2.64E-01 6.55E-01 6.43691
  466 4 141 2.85E-01 30.9062 21.8507 -21.8411 8.40E-01 108.54 3.35054 -21.4258 6.18788 4.84E-01 7.14E-01 6.12742
  466 3 141 0 0 0 0 0 0 0 0 0 0 0 0
  468 4 141 2.85E-01 30.9062 21.8507 -21.8411 8.40E-01 108.54 3.35054 -21.4258 6.18788 4.84E-01 7.14E-01 6.12742
  468 3 141 0 0 0 0 0 0 0 0 0 0 0 0
  468 3 142 0 0 0 0 0 0 0 0 0 0 0 0
  468 4 142 2.84E-01 29.0743 17.7191 -23.0403 7.00E-01 102.259 3.87104 -20.0515 5.8182 6.97E-01 7.07E-01 5.73286
  539 4 142 0 0 0 0 0 0 0 0 0 0 0 0
  539 3 142 2.84E-01 29.0743 17.7191 -23.0403 7.00E-01 102.259 3.87104 -20.0515 5.8182 6.97E-01 7.07E-01 5.73286
  537 4 143 0 0 0 0 0 0 0 0 0 0 0 0
  537 3 143 2.84E-01 26.0696 13.0767 -22.5462 5.42E-01 91.8256 4.04309 -17.8703 5.21221 8.38E-01 6.06E-01 5.10852
  539 4 143 0 0 0 0 0 0 0 0 0 0 0 0
  539 3 143 2.84E-01 26.0696 13.0767 -22.5462 5.42E-01 91.8256 4.04309 -17.8703 5.21221 8.38E-01 6.06E-01 5.10852
  535 4 144 0 0 0 0 0 0 0 0 0 0 0 0
  535 3 144 2.84E-01 22.928 8.81917 -21.1604 3.94E-01 80.8994 4.03035 -15.6085 4.57788 9.22E-01 4.65E-01 4.4599
  537 3 144 2.84E-01 22.928 8.81917 -21.1604 3.94E-01 80.8994 4.03035 -15.6085 4.57788 9.22E-01 4.65E-01 4.4599
  537 4 144 0 0 0 0 0 0 0 0 0 0 0 0
  533 4 145 0 0 0 0 0 0 0 0 0 0 0 0
  533 3 145 2.83E-01 19.8958 5.202 -19.202 2.63E-01 70.3215 3.90303 -13.4355 3.96614 9.53E-01 3.09E-01 3.83751
  535 4 145 0 0 0 0 0 0 0 0 0 0 0 0
  535 3 145 2.83E-01 19.8958 5.202 -19.202 2.63E-01 70.3215 3.90303 -13.4355 3.96614 9.53E-01 3.09E-01 3.83751
  531 3 146 2.83E-01 16.3243 2.18966 -16.1761 1.46E-01 57.8032 3.54903 -10.9166 3.248 9.02E-01 1.49E-01 3.11666
  531 4 146 0 0 0 0 0 0 0 0 0 0 0 0
  533 3 146 2.83E-01 16.3243 2.18966 -16.1761 1.46E-01 57.8032 3.54903 -10.9166 3.248 9.02E-01 1.49E-01 3.11666
  533 4 146 0 0 0 0 0 0 0 0 0 0 0 0
  529 3 147 2.82E-01 12.6429 7.55E-02 -12.6426 5.80E-02 44.8507 3.03587 -8.35286 2.50991 7.86E-01 1.43E-02 2.38364
  529 4 147 0 0 0 0 0 0 0 0 0 0 0 0
  531 3 147 2.82E-01 12.6429 7.55E-02 -12.6426 5.80E-02 44.8507 3.03587 -8.35286 2.50991 7.86E-01 1.43E-02 2.38364
  531 4 147 0 0 0 0 0 0 0 0 0 0 0 0
  229 2 9 2.57E-01 7.18205 -7.18153 8.65E-02 2.56E-03 27.9294 2.05639 -5.119 1.42101 -5.67E-03 -4.89E-01 1.3341
  229 4 9 0 0 0 0 0 0 0 0 0 0 0 0
  529 3 9 2.57E-01 7.18205 -8.37E-01 -7.13315 2.56E-03 27.9294 2.05639 -5.119 1.42101 4.86E-01 -5.68E-02 1.3341
  529 4 9 0 0 0 0 0 0 0 0 0 0 0 0
  229 4 101 0 0 0 0 0 0 0 0 0 0 0 0
  229 2 101 9.91E-02 1.50768 -1.5076 -1.46E-02 -5.06E-03 15.2223 7.63E-01 -2.87157 2.95E-01 1.53E-03 -6.70E-02 2.87E-01
  230 2 101 9.91E-02 1.50768 -1.5076 -1.46E-02 -5.06E-03 15.2223 7.63E-01 -2.87157 2.95E-01 1.53E-03 -6.70E-02 2.87E-01
  230 4 101 0 0 0 0 0 0 0 0 0 0 0 0
  230 4 102 0 0 0 0 0 0 0 0 0 0 0 0
  230 2 102 7.08E-02 7.66E-01 -7.66E-01 1.84E-02 -6.67E-03 10.8277 8.59E-02 -2.15956 1.53E-01 -1.40E-03 -1.58E-03 1.53E-01
  231 2 102 7.08E-02 7.66E-01 -7.66E-01 1.84E-02 -6.67E-03 10.8277 8.59E-02 -2.15956 1.53E-01 -1.40E-03 -1.58E-03 1.53E-01
  231 4 102 0 0 0 0 0 0 0 0 0 0 0 0
  231 2 103 6.20E-02 5.21E-01 -5.21E-01 5.46E-03 -6.39E-03 8.41117 7.68E-02 -1.65068 1.03E-01 -1.28E-03 -1.85E-03 1.03E-01
  231 4 103 0 0 0 0 0 0 0 0 0 0 0 0
  232 2 103 6.20E-02 5.21E-01 -5.21E-01 5.46E-03 -6.39E-03 8.41117 7.68E-02 -1.65068 1.03E-01 -1.28E-03 -1.85E-03 1.03E-01
  232 4 103 0 0 0 0 0 0 0 0 0 0 0 0
  232 2 104 9.08E-03 7.12E-02 -7.12E-02 -3.01E-03 -1.03E-03 2.5626 2.39E-02 -5.01E-01 1.39E-02 -1.90E-04 -2.92E-04 1.39E-02
  232 4 104 0 0 0 0 0 0 0 0 0 0 0 0
  233 2 104 9.08E-03 7.12E-02 -7.12E-02 -3.01E-03 -1.03E-03 2.5626 2.39E-02 -5.01E-01 1.39E-02 -1.90E-04 -2.92E-04 1.39E-02
  233 4 104 0 0 0 0 0 0 0 0 0 0 0 0
  233 2 105 0 0 0 0 0 0 0 0 0 0 0 0
  233 4 105 0 0 0 0 0 0 0 0 0 0 0 0
  234 2 105 0 0 0 0 0 0 0 0 0 0 0 0
  234 4 105 0 0 0 0 0 0 0 0 0 0 0 0
  234 4 106 0 0 0 0 0 0 0 0 0 0 0 0
  234 2 106 0 0 0 0 0 0 0 0 0 0 0 0
  241 3 106 0 0 0 0 0 0 0 0 0 0 0 0
  241 2 106 0 0 0 0 0 0 0 0 0 0 0 0
  241 3 107 0 0 0 0 0 0 0 0 0 0 0 0
  241 2 107 0 0 0 0 0 0 0 0 0 0 0 0
  242 2 107 0 0 0 0 0 0 0 0 0 0 0 0
  242 3 107 0 0 0 0 0 0 0 0 0 0 0 0
  242 3 108 0 0 0 0 0 0 0 0 0 0 0 0
  242 2 108 0 0 0 0 0 0 0 0 0 0 0 0
  243 2 108 0 0 0 0 0 0 0 0 0 0 0 0
  243 3 108 0 0 0 0 0 0 0 0 0 0 0 0
  243 3 109 0 0 0 0 0 0 0 0 0 0 0 0
  243 2 109 0 0 0 0 0 0 0 0 0 0 0 0
  244 3 109 0 0 0 0 0 0 0 0 0 0 0 0
  244 2 109 0 0 0 0 0 0 0 0 0 0 0 0
  244 2 110 0 0 0 0 0 0 0 0 0 0 0 0
  244 3 110 0 0 0 0 0 0 0 0 0 0 0 0
  245 2 110 0 0 0 0 0 0 0 0 0 0 0 0
  245 3 110 0 0 0 0 0 0 0 0 0 0 0 0
  245 2 111 0 0 0 0 0 0 0 0 0 0 0 0
  245 3 111 0 0 0 0 0 0 0 0 0 0 0 0
  246 2 111 0 0 0 0 0 0 0 0 0 0 0 0
  246 3 111 0 0 0 0 0 0 0 0 0 0 0 0
  246 3 10 0 0 0 0 0 0 0 0 0 0 0 0
  246 2 10 0 0 0 0 0 0 0 0 0 0 0 0
  710 3 10 0 0 0 0 0 0 0 0 0 0 0 0
  710 4 10 0 0 0 0 0 0 0 0 0 0 0 0
  710 3 169 0 0 0 0 0 0 0 0 0 0 0 0
  710 4 169 0 0 0 0 0 0 0 0 0 0 0 0
  712 4 169 0 0 0 0 0 0 0 0 0 0 0 0
  712 3 169 0 0 0 0 0 0 0 0 0 0 0 0
  712 4 168 0 0 0 0 0 0 0 0 0 0 0 0
  712 3 168 0 0 0 0 0 0 0 0 0 0 0 0
  714 3 168 0 0 0 0 0 0 0 0 0 0 0 0
  714 4 168 0 0 0 0 0 0 0 0 0 0 0 0
  714 3 167 0 0 0 0 0 0 0 0 0 0 0 0
  714 4 167 0 0 0 0 0 0 0 0 0 0 0 0
  716 4 167 0 0 0 0 0 0 0 0 0 0 0 0
  716 3 167 0 0 0 0 0 0 0 0 0 0 0 0
  716 4 166 0 0 0 0 0 0 0 0 0 0 0 0
  716 3 166 0 0 0 0 0 0 0 0 0 0 0 0
  718 4 166 0 0 0 0 0 0 0 0 0 0 0 0
  718 3 166 0 0 0 0 0 0 0 0 0 0 0 0
  718 3 165 0 0 0 0 0 0 0 0 0 0 0 0
  718 4 165 0 0 0 0 0 0 0 0 0 0 0 0
  720 4 165 0 0 0 0 0 0 0 0 0 0 0 0
  720 3 165 0 0 0 0 0 0 0 0 0 0 0 0
  683 3 164 0 0 0 0 0 0 0 0 0 0 0 0
  683 4 164 0 0 0 0 0 0 0 0 0 0 0 0
  720 3 164 0 0 0 0 0 0 0 0 0 0 0 0
  720 4 164 0 0 0 0 0 0 0 0 0 0 0 0
  681 4 163 0 0 0 0 0 0 0 0 0 0 0 0
  681 3 163 0 0 0 0 0 0 0 0 0 0 0 0
  683 3 163 0 0 0 0 0 0 0 0 0 0 0 0
  683 4 163 0 0 0 0 0 0 0 0 0 0 0 0
  679 4 162 0 0 0 0 0 0 0 0 0 0 0 0
  679 3 162 9.09E-03 7.13E-02 -2.29E-02 6.75E-02 -1.03E-03 2.56325 2.40E-02 5.01E-01 1.39E-02 2.06E-04 2.83E-04 1.39E-02
  681 4 162 0 0 0 0 0 0 0 0 0 0 0 0
  681 3 162 9.09E-03 7.13E-02 -2.29E-02 6.75E-02 -1.03E-03 2.56325 2.40E-02 5.01E-01 1.39E-02 2.06E-04 2.83E-04 1.39E-02
  677 3 161 6.20E-02 5.21E-01 -1.27E-01 5.05E-01 -6.38E-03 8.41043 7.70E-02 1.65071 1.03E-01 1.51E-03 1.68E-03 1.03E-01
  677 4 161 0 0 0 0 0 0 0 0 0 0 0 0
  679 3 161 6.20E-02 5.21E-01 -1.27E-01 5.05E-01 -6.38E-03 8.41043 7.70E-02 1.65071 1.03E-01 1.51E-03 1.68E-03 1.03E-01
  679 4 161 0 0 0 0 0 0 0 0 0 0 0 0
  675 3 160 7.08E-02 7.66E-01 -9.83E-02 7.60E-01 -6.67E-03 10.8346 8.59E-02 2.16095 1.53E-01 1.42E-03 1.56E-03 1.53E-01
  675 4 160 0 0 0 0 0 0 0 0 0 0 0 0
  677 4 160 0 0 0 0 0 0 0 0 0 0 0 0
  677 3 160 7.08E-02 7.66E-01 -9.83E-02 7.60E-01 -6.67E-03 10.8346 8.59E-02 2.16095 1.53E-01 1.42E-03 1.56E-03 1.53E-01
  673 4 159 0 0 0 0 0 0 0 0 0 0 0 0
  673 3 159 9.91E-02 1.50658 5.49E-02 1.50557 -5.06E-03 15.2115 7.61E-01 2.86966 2.94E-01 6.68E-02 -3.33E-03 2.87E-01
  675 4 159 0 0 0 0 0 0 0 0 0 0 0 0
  675 3 159 9.91E-02 1.50658 5.49E-02 1.50557 -5.06E-03 15.2115 7.61E-01 2.86966 2.94E-01 6.68E-02 -3.33E-03 2.87E-01
  134 4 4 2.57E-01 7.17582 1.2198 7.07139 2.58E-03 27.9039 2.05463 5.11428 1.41978 4.82E-01 -8.33E-02 1.33293
  134 3 4 0 0 0 0 0 0 0 0 0 0 0 0
  673 3 4 2.57E-01 7.17582 1.04294 7.09963 2.58E-03 27.9039 2.05463 5.11428 1.41978 4.84E-01 -7.13E-02 1.33293
  673 4 4 0 0 0 0 0 0 0 0 0 0 0 0
  134 3 59 0 0 0 0 0 0 0 0 0 0 0 0
  134 4 59 2.82E-01 12.6569 3.6618 12.1155 5.80E-02 44.8998 3.03893 8.36208 2.51267 7.50E-01 -2.37E-01 2.38629
  136 3 59 0 0 0 0 0 0 0 0 0 0 0 0
  136 4 59 2.82E-01 12.6569 3.6618 12.1155 5.80E-02 44.8998 3.03893 8.36208 2.51267 7.50E-01 -2.37E-01 2.38629
  136 4 60 2.83E-01 16.3271 6.68806 14.8937 1.46E-01 57.8178 3.54984 10.9193 3.24855 8.23E-01 -3.98E-01 3.11719
  136 3 60 0 0 0 0 0 0 0 0 0 0 0 0
  138 3 60 0 0 0 0 0 0 0 0 0 0 0 0
  138 4 60 2.83E-01 16.3271 6.68806 14.8937 1.46E-01 57.8178 3.54984 10.9193 3.24855 8.23E-01 -3.98E-01 3.11719
  138 4 61 2.83E-01 19.8855 10.4283 16.9298 2.63E-01 70.2866 3.90111 13.4288 3.96409 8.26E-01 -5.66E-01 3.83553
  138 3 61 0 0 0 0 0 0 0 0 0 0 0 0
  140 4 61 2.83E-01 19.8855 10.4283 16.9298 2.63E-01 70.2866 3.90111 13.4288 3.96409 8.26E-01 -5.66E-01 3.83553
  140 3 61 0 0 0 0 0 0 0 0 0 0 0 0
  140 3 62 0 0 0 0 0 0 0 0 0 0 0 0
  140 4 62 2.84E-01 22.9156 14.4503 17.7808 3.93E-01 80.8484 4.02826 15.5986 4.5754 7.52E-01 -7.07E-01 4.45746
  142 4 62 2.84E-01 22.9156 14.4503 17.7808 3.93E-01 80.8484 4.02826 15.5986 4.5754 7.52E-01 -7.07E-01 4.45746
  142 3 62 0 0 0 0 0 0 0 0 0 0 0 0
  142 4 63 2.84E-01 26.0877 18.9471 17.9244 5.43E-01 91.8872 4.04657 17.8821 5.21583 6.33E-01 -8.20E-01 5.11202
  142 3 63 0 0 0 0 0 0 0 0 0 0 0 0
  144 3 63 0 0 0 0 0 0 0 0 0 0 0 0
  144 4 63 2.84E-01 26.0877 18.9471 17.9244 5.43E-01 91.8872 4.04657 17.8821 5.21583 6.33E-01 -8.20E-01 5.11202
  144 3 64 0 0 0 0 0 0 0 0 0 0 0 0
  144 4 64 2.84E-01 29.0845 23.5338 17.0756 7.01E-01 102.295 3.87504 20.058 5.82023 4.69E-01 -8.76E-01 5.73473
  179 3 64 2.84E-01 29.0845 23.5338 17.0756 7.01E-01 102.295 3.87504 20.058 5.82023 4.69E-01 -8.76E-01 5.73473
  179 4 64 0 0 0 0 0 0 0 0 0 0 0 0
  177 3 65 2.85E-01 30.8904 27.1338 14.7401 8.39E-01 108.486 3.35084 21.4149 6.18473 2.62E-01 -8.22E-01 6.12422
  177 4 65 0 0 0 0 0 0 0 0 0 0 0 0
  179 3 65 2.85E-01 30.8904 27.1338 14.7401 8.39E-01 108.486 3.35084 21.4149 6.18473 2.62E-01 -8.22E-01 6.12422
  179 4 65 0 0 0 0 0 0 0 0 0 0 0 0
  175 4 66 0 0 0 0 0 0 0 0 0 0 0 0
  175 3 66 2.85E-01 32.3427 30.1756 11.5994 9.67E-01 113.457 2.71474 22.5129 6.47782 6.79E-02 -7.03E-01 6.43918
  177 3 66 2.85E-01 32.3427 30.1756 11.5994 9.67E-01 113.457 2.71474 22.5129 6.47782 6.79E-02 -7.03E-01 6.43918
  177 4 66 0 0 0 0 0 0 0 0 0 0 0 0
  173 3 67 2.86E-01 33.5599 32.6102 7.85376 1.07983 117.607 2.0316 23.4236 6.72343 -8.78E-02 -5.41E-01 6.70106
  173 4 67 0 0 0 0 0 0 0 0 0 0 0 0
  175 3 67 2.86E-01 33.5599 32.6102 7.85376 1.07983 117.607 2.0316 23.4236 6.72343 -8.78E-02 -5.41E-01 6.70106
  175 4 67 0 0 0 0 0 0 0 0 0 0 0 0
  171 3 68 2.86E-01 34.278 34.0675 3.61048 1.16163 120.03 1.33583 23.963 6.86863 -1.93E-01 -3.52E-01 6.85688
  171 4 68 0 0 0 0 0 0 0 0 0 0 0 0
  173 4 68 0 0 0 0 0 0 0 0 0 0 0 0
  173 3 68 2.86E-01 34.278 34.0675 3.61048 1.16163 120.03 1.33583 23.963 6.86863 -1.93E-01 -3.52E-01 6.85688
  169 4 69 0 0 0 0 0 0 0 0 0 0 0 0
  169 3 69 2.86E-01 34.7448 34.7125 -8.80E-01 1.21456 121.612 6.60E-01 24.3101 6.96298 -2.44E-01 -1.56E-01 6.95696
  171 3 69 2.86E-01 34.7448 34.7125 -8.80E-01 1.21456 121.612 6.60E-01 24.3101 6.96298 -2.44E-01 -1.56E-01 6.95696
  171 4 69 0 0 0 0 0 0 0 0 0 0 0 0

 

Thu, 02/07/2013 - 13:58 Permalink

May somebody help me to sort out different data's generated at same node like here

B1                              
  Element Facet Node CNAREA CNORMF.Magnitude CNORMF.CNF1 CNORMF.CNF2 CNORMF.CNF3 CPRESS CSHEAR1 CSHEAR2 CSHEARF.Magnitude CSHEARF.CSF1 CSHEARF.CSF2 CSHEARF.CSF3
  169 4 6 0 0 0 0 0 0 0 0 0 0 0 0
  169 3 6 2.86E-01 34.9382 34.491 -5.43352 1.234 122.273 1.64E-01 18.3837 7.00201 -2.41E-01 3.79E-02 6.99775
  458 4 6 2.86E-01 34.9382 34.6159 -4.57104 1.234 122.273 1.64E-01 18.3837 7.00201 -2.42E-01 3.19E-02 6.99775
  458 3 6 0 0 0 0 0 0 0 0 0 0 0 0
  458 4 137 2.86E-01 34.7531 33.5447 -9.0028 1.21487 121.64 6.59E-01 -18.1562 6.96463 -1.90E-01 2.19E-01 6.95861
  458 3 137 0 0 0 0 0 0 0 0 0 0 0 0
  460 4 137 2.86E-01 34.7531 33.5447 -9.0028 1.21487 121.64 6.59E-01 -18.1562 6.96463 -1.90E-01 2.19E-01 6.95861
  460 3 137 0 0 0 0 0 0 0 0 0 0 0 0
  460 3 138 0 0 0 0 0 0 0 0 0 0 0 0
  460 4 138 2.86E-01 34.2858 31.6522 -13.1263 1.16188 120.068 1.33591 -23.9705 6.87019 -8.52E-02 3.92E-01 6.85844
  462 3 138 0 0 0 0 0 0 0 0 0 0 0 0
  462 4 138 2.86E-01 34.2858 31.6522 -13.1263 1.16188 120.068 1.33591 -23.9705 6.87019 -8.52E-02 3.92E-01 6.85844
  462 3 139 0 0 0 0 0 0 0 0 0 0 0 0
  462 4 139 2.86E-01 33.544 29.0305 -16.7709 1.07928 117.552 2.03094 -23.4125 6.72023 6.92E-02 5.43E-01 6.69786
  464 4 139 2.86E-01 33.544 29.0305 -16.7709 1.07928 117.552 2.03094 -23.4125 6.72023 6.92E-02 5.43E-01 6.69786
  464 3 139 0 0 0 0 0 0 0 0 0 0 0 0
  464 3 140 0 0 0 0 0 0 0 0 0 0 0 0
  464 4 140 2.85E-01 32.3313 25.638 -19.674 9.67E-01 113.407 2.7136 -22.5031 6.47553 2.64E-01 6.55E-01 6.43691
  466 3 140 0 0 0 0 0 0 0 0 0 0 0 0
  466 4 140 2.85E-01 32.3313 25.638 -19.674 9.67E-01 113.407 2.7136 -22.5031 6.47553 2.64E-01 6.55E-01 6.43691
  466 4 141 2.85E-01 30.9062 21.8507 -21.8411 8.40E-01 108.54 3.35054 -21.4258 6.18788 4.84E-01 7.14E-01 6.12742
  466 3 141 0 0 0 0 0 0 0 0 0 0 0 0
  468 4 141 2.85E-01 30.9062 21.8507 -21.8411 8.40E-01 108.54 3.35054 -21.4258 6.18788 4.84E-01 7.14E-01 6.12742
  468 3 141 0 0 0 0 0 0 0 0 0 0 0 0
  468 3 142 0 0 0 0 0 0 0 0 0 0 0 0
  468 4 142 2.84E-01 29.0743 17.7191 -23.0403 7.00E-01 102.259 3.87104 -20.0515 5.8182 6.97E-01 7.07E-01 5.73286
  539 4 142 0 0 0 0 0 0 0 0 0 0 0 0
  539 3 142 2.84E-01 29.0743 17.7191 -23.0403 7.00E-01 102.259 3.87104 -20.0515 5.8182 6.97E-01 7.07E-01 5.73286
  537 4 143 0 0 0 0 0 0 0 0 0 0 0 0
  537 3 143 2.84E-01 26.0696 13.0767 -22.5462 5.42E-01 91.8256 4.04309 -17.8703 5.21221 8.38E-01 6.06E-01 5.10852
  539 4 143 0 0 0 0 0 0 0 0 0 0 0 0
  539 3 143 2.84E-01 26.0696 13.0767 -22.5462 5.42E-01 91.8256 4.04309 -17.8703 5.21221 8.38E-01 6.06E-01 5.10852
  535 4 144 0 0 0 0 0 0 0 0 0 0 0 0
  535 3 144 2.84E-01 22.928 8.81917 -21.1604 3.94E-01 80.8994 4.03035 -15.6085 4.57788 9.22E-01 4.65E-01 4.4599
  537 3 144 2.84E-01 22.928 8.81917 -21.1604 3.94E-01 80.8994 4.03035 -15.6085 4.57788 9.22E-01 4.65E-01 4.4599
  537 4 144 0 0 0 0 0 0 0 0 0 0 0 0
  533 4 145 0 0 0 0 0 0 0 0 0 0 0 0
  533 3 145 2.83E-01 19.8958 5.202 -19.202 2.63E-01 70.3215 3.90303 -13.4355 3.96614 9.53E-01 3.09E-01 3.83751
  535 4 145 0 0 0 0 0 0 0 0 0 0 0 0
  535 3 145 2.83E-01 19.8958 5.202 -19.202 2.63E-01 70.3215 3.90303 -13.4355 3.96614 9.53E-01 3.09E-01 3.83751
  531 3 146 2.83E-01 16.3243 2.18966 -16.1761 1.46E-01 57.8032 3.54903 -10.9166 3.248 9.02E-01 1.49E-01 3.11666
  531 4 146 0 0 0 0 0 0 0 0 0 0 0 0
  533 3 146 2.83E-01 16.3243 2.18966 -16.1761 1.46E-01 57.8032 3.54903 -10.9166 3.248 9.02E-01 1.49E-01 3.11666
  533 4 146 0 0 0 0 0 0 0 0 0 0 0 0
  529 3 147 2.82E-01 12.6429 7.55E-02 -12.6426 5.80E-02 44.8507 3.03587 -8.35286 2.50991 7.86E-01 1.43E-02 2.38364
  529 4 147 0 0 0 0 0 0 0 0 0 0 0 0
  531 3 147 2.82E-01 12.6429 7.55E-02 -12.6426 5.80E-02 44.8507 3.03587 -8.35286 2.50991 7.86E-01 1.43E-02 2.38364
  531 4 147 0 0 0 0 0 0 0 0 0 0 0 0
  229 2 9 2.57E-01 7.18205 -7.18153 8.65E-02 2.56E-03 27.9294 2.05639 -5.119 1.42101 -5.67E-03 -4.89E-01 1.3341
  229 4 9 0 0 0 0 0 0 0 0 0 0 0 0
  529 3 9 2.57E-01 7.18205 -8.37E-01 -7.13315 2.56E-03 27.9294 2.05639 -5.119 1.42101 4.86E-01 -5.68E-02 1.3341
  529 4 9 0 0 0 0 0 0 0 0 0 0 0 0
  229 4 101 0 0 0 0 0 0 0 0 0 0 0 0
  229 2 101 9.91E-02 1.50768 -1.5076 -1.46E-02 -5.06E-03 15.2223 7.63E-01 -2.87157 2.95E-01 1.53E-03 -6.70E-02 2.87E-01
  230 2 101 9.91E-02 1.50768 -1.5076 -1.46E-02 -5.06E-03 15.2223 7.63E-01 -2.87157 2.95E-01 1.53E-03 -6.70E-02 2.87E-01
  230 4 101 0 0 0 0 0 0 0 0 0 0 0 0
  230 4 102 0 0 0 0 0 0 0 0 0 0 0 0
  230 2 102 7.08E-02 7.66E-01 -7.66E-01 1.84E-02 -6.67E-03 10.8277 8.59E-02 -2.15956 1.53E-01 -1.40E-03 -1.58E-03 1.53E-01
  231 2 102 7.08E-02 7.66E-01 -7.66E-01 1.84E-02 -6.67E-03 10.8277 8.59E-02 -2.15956 1.53E-01 -1.40E-03 -1.58E-03 1.53E-01
  231 4 102 0 0 0 0 0 0 0 0 0 0 0 0
