Skip to main content

Mechanics journal impact factors 2012

Submitted by Biswajit Banerjee on

Some funding agencies require that articles be published only in journals with impact factors greater than 1. Here's a list from 2012 that tells you which to choose (if you care about impact factors).
-- Biswajit

 

Abbreviated Journal Title ISSN Impact Factor 5-Year
PHIL MAG LETT 0163-7258 8.562 9.35
ADV APPL MECH 0065-2156 5 6.357
MRS BULL 0883-7694 4.95 5.384
INT J PLASTICITY 0749-6419 4.603 4.738
NEW J PHYS 1367-2630 4.177 3.773
APPL MECH REV 0003-6900 3.971 4.659
GEOPHYS RES LETT 0094-8276 3.792 3.759
BIOMECH MODEL MECHA N 1617-7959 3.192 3.269
COMPOS SCI TECHNOL 0266-3538 3.144 3.818
J GEOPHYS RES 0148-0227 3.021 3.441
J MECH PHYS SOLIDS 0022-5096 2.806 3.522
CEMENT CONCRETE RES 0008-8846 2.781 3.282
ARCH COMPUT METHOD E 1134-3060 2.767 3.323
COMPOS PART A-APPL S 1359-835X 2.695 3.16
COMPUT METHOD APPL M 0045-7825 2.651 2.615
J FLUID MECH 0022-1120 2.459 2.721
J BIOMECH 0021-9290 2.434 3.023
CEMENT CONCRETE COMP 0958-9465 2.421 2.726
J COMPUT PHYS 0021-9991 2.31 2.877
MODEL SIMUL MATER SC 0965-0393 2.298 1.78
COMPOS STRUCT 0263-8223 2.24 2.281
INT J ADHES ADHES 0143-7496 2.17 2.345
J APPL PHYS 0021-8979 2.168 2.169
CLIN BIOMECH 0268-0033 2.071 2.468
COMPUT MECH 0178-7675 2.065 2.294
ARCH RATION MECH AN 0003-9527 2.054 2.347
WAVE MOTION 0920-4741 2.054 2.359
PROBABILIST ENG MECH 0167-5877 2.046 2.277
INT J NUMER METH ENG 0029-5981 2.009 2.171
MULTISCALE MODEL SIM 1540-3459 2.009 2.527
P ROY SOC A-MATH PHY 1364-5021 1.971 1.987
INT J DAMAGE MECH 1056-7895 1.928 1.653
J BIOMECH ENG-T ASME 0148-0731 1.896 2.132
COMPUT STRUCT 0045-7949 1.874 1.961
INT J SOLIDS STRUCT 0020-7683 1.857 2.076
SMART MATER STRUCT 1520-9512 1.839 2.018
EARTHQ ENG STRUCT D 0098-8847 1.778 2.044
MECH MATER 0167-6636 1.769 2.232
GRANUL MATTER 1434-5021 1.755 1.683
COMMUN NUMER METH EN 1069-8299 1.754 1.068
COMPOS PART B-ENG 1359-8368 1.731 2.301
INT J IMPACT ENG 0734-743X 1.701 1.745
TECTONOPHYSICS 1533-0346 1.692 2.123
APPL PHYS A-MATER 0947-8396 1.63 1.823
J SOUND VIB 0022-460X 1.588 1.732
J FLUID STRUCT 0889-9746 1.567 1.745
MECCANICA 0025-6455 1.558 1.336
INT J FATIGUE 0142-1123 1.546 1.822
EXP MECH 0014-4851 1.522 1.821
INT J FRACTURE 0376-9429 1.485 1.37
EUR J MECH A-SOLID 0997-7538 1.484 1.614
GEOTECHNIQUE 0016-8505 1.461 1.579
ENG FRACT MECH 0013-7944 1.353 1.776
ENG STRUCT 0141-0296 1.351 1.754
ACTA MECH 0001-5970 1.292 1.213
MECH RES COMMUN 0093-6413 1.273 1.16
INT J ROCK MECH MIN 1365-1609 1.272 1.6
PHILOS T R SOC A 0950-0839 1.241 1.25
INT J MECH SCI 0020-7403 1.231 1.495
INT J ENG SCI 0020-7225 1.21 1.508
INT J NUMER METH FL 0271-2091 1.176 1.35
INT J APPL MECH 1758-8251 1.165 1.165
CMES-COMP MODEL ENG 1526-1492 1.123 1.318
J ELASTICITY 0374-3535 1.11 1.41
MECH TIME-DEPEND MAT 1385-2000 1.109 1.327
ENG FAIL ANAL 1350-6307 1.086 1.054
J STRAIN ANAL ENG 0309-3247 1.085 0.992
J COMPOS MATER 0021-9983 1.068 1.279
SOIL MECH FOUND ENG+ 1619-1366 1.061
ENG COMPUTATION 0264-4401 1.06 0.947
FINITE ELEM ANAL DES 0168-874X 1.058 1.577
APPL ACOUST 0003-682X 1.05 1.013
PHYSICA B 1466-853X 1.043 1.214
J VIB ACOUST 1048-9002 1.022 0.978
J COMPOS CONSTR 1090-0268 1.021 1.498
COMPUT CONCRETE 1598-8198 1.015 0.967
MATH MECH SOLIDS 1081-2865 1.012 0.873
PHILOS MAG 0031-7144 1.006 0.911
APPL RHEOL 1430-6395 1 0.927
J VIB CONTROL 1077-5463 1 1.205
J ENG MECH-ASCE 0733-9399 0.99 1.144
COMPUT GEOTECH 0266-352X 0.987 1.256
AEROSP SCI TECHNOL 1270-9638 0.983 0.934
CMC-COMPUT MATER CON 1546-2218 0.972 0.939
J STRUCT ENG-ASCE 0733-9445 0.955 1.296
J ENG MATER-T ASME 0094-4289 0.954 1.107
ARCH APPL MECH 0939-1533 0.95 1.096
J APPL MECH-T ASME 0021-8936 0.949 1.197
J ADHES SCI TECHNOL 0169-4243 0.948 1.143
INT J AEROACOUST 1475-472X 0.943
INT J COMPUT FLUID D 1061-8562 0.943 0.948
MECH ADV MATER STRUC 1537-6494 0.926 0.938
BIOACOUSTICS 0952-4622 0.895 1.49
ACTA MECH SINICA-PRC 0567-7718 0.86 0.865
ARCH CIV MECH ENG 1644-9665 0.855
COMPUT METHOD BIOMEC 1025-5842 0.849 1.25
ARCH ACOUST 0137-5075 0.847
FATIGUE FRACT ENG M 8756-758X 0.847 0.918
NONDESTRUCT TEST EVA 1058-9759 0.827 0.916
ACTA GEOTECH 1861-1125 0.811
J THERM STRESSES 0149-5739 0.805 1.006
CR MECANIQUE 1631-0721 0.799 0.744
HIGH PRESSURE RES 0895-7959 0.778 0.932
ACTA MECH SOLIDA SIN 0894-9166 0.766 0.722
J APPL BIOMECH 1065-8483 0.761 1.264
GEOTECTONICS+ 0016-8521 0.754 1.019
ADV APPL MATH MECH 2070-0733 0.75 0.75
ACOUST PHYS+ 1063-7710 0.7 0.615
J MECH MATER STRUCT 1559-3959 0.675 0.763
APPL COMPOS MATER 0929-189X 0.658 0.986
THEOR APPL FRACT MEC 0730-2347 0.655 0.781
EARTHQ ENG ENG VIB 1671-3664 0.57
ACTA ACUST UNITED AC 1610-1928 0.569 0.714
J COMPUT SCI TECH-CH 1000-9000 0.564 0.498
J SANDW STRUCT MATER 1099-6362 0.561 0.79
P I MECH ENG B-J ENG 1741-7597 0.559 0.526
APPL MATH MECH-ENGL 0253-4827 0.558 0.481
COMBUST EXPLO SHOCK+ 0010-5082 0.539 0.544
ACTA GEODYN GEOMATER 1214-9705 0.53
AM CERAM SOC BULL 0002-7812 0.522 0.323
GEOTECH TEST J 0149-6115 0.505 0.599
ACTA METALL SIN 0412-1961 0.464 0.442
ACTA BIOENG BIOMECH 1509-409X 0.449
J MECH SCI TECHNOL 1738-494X 0.448 0.401
APPL GEOPHYS 1672-7975 0.446
REP PROG PHYS 2037-4631 0.446
P I CIVIL ENG-GEOTEC 1353-2618 0.443 0.38
COMPOS INTERFACE 0927-6440 0.438 0.581
ADV COMPOS LETT 0963-6935 0.432 0.457
J OFFSHORE MECH ARCT 0892-7219 0.427 0.507
ADV COMPOS MATER 0924-3046 0.426 0.52
INT J ACOUST VIB 1027-5851 0.421
ADV MATER SCI ENG 1687-6822 0.415
MECH COMPOS MATER 0191-5665 0.409 0.509
ACTA METALL SIN-ENGL 1006-7191 0.407
PLAST RUBBER COMPOS 1009-0630 0.407 0.41
J COMPUT ACOUST 0218-396X 0.381 0.5
ACTA GEOD GEOPHYS HU 1217-8977 0.346
J VIBROENG 1392-8716 0.346
ADV STEEL CONSTR 1816-112X 0.339
CAN J CIVIL ENG 0315-1468 0.334 0.475
ADV VIB ENG 0972-5768 0.328
ADV STRUCT ENG 1369-4332 0.324 0.549
Q J MECH APPL MATH 1558-8599 0.321 0.564
FLUID DYNAM+ 0015-4628 0.296 0.319
ACTA MATH APPL SIN-E 0168-9673 0.289
J THEOR APP MECH-POL 1429-2955 0.283
MECH BASED DES STRUC 1539-7734 0.259 0.321
NUOVO CIM B 2037-4895 0.243 0.239
J APPL MECH TECH PH+ 0021-8944 0.233
P I MECH ENG C-J MEC 0965-0903 0.209 0.271
CHIN J MECH ENG-EN 1000-9345 0.208
J BRAZ SOC MECH SCI 1678-5878 0.2
AIRCR ENG AEROSP TEC 1748-8842 0.195 0.281
ACOUST AUST 0814-6039 0.182
HEAT TRANSF RES 1064-2285 0.181 0.08
MECH SOLIDS+ 0025-6544 0.148
RHEOL ACTA 0375-1325 0.146 0.23