Skip to main content

ABAQUS : Programing Sandwich plate with Complex Shear modulus core

Submitted by chlif_med on

Hello;

To study the vibration of a sandwich plate I evaluate the complex shear modulus with the GHM method.

Can you tell me how I can enter the complex shear modulus in ABAQUS:

Gv := 0.142*((w/(2*Pi))^0.494)*(1+1.46*I)*1e6 

(I^2=-1 , w =2*Pi*f  , f: frequency)



Greetings

Thank you for your reply



The frequencies are good but the damping coefficient does not seem good



The modal damping does not change as a function of shear modulus (complex part)



I multiply by 10, x20, x 1000 the complex shear, the value of modal damping has not changed

My inp :

--------------------------------------------------------------------------

**% UNITS: MG-Meter (kilogram f)

**% ... LENGTH : meter

**% ... TIME : sec

**% ... MASS : kgf-sec**2/m

**% ... FORCE : kilogram (kgf)

**% ... TEMPERATURE : deg Celsius

**%

**% COORDINATE SYSTEM: PART

**% ============================================================

**%

**%

*HEADING

SDRC I-DEAS ABAQUS FILE TRANSLATOR 13-Feb-09 10:14:02

**%==========================================

**% MODAL DATA

**%==========================================

*NODE, NSET=ALLNODES, SYSTEM=R

1, 0.0000000E+00, 0.0000000E+00, 0.0000000E+00

2, 3.0480000E-01, 0.0000000E+00, 0.0000000E+00

3, 0.0000000E+00, 3.4800000E-01, 0.0000000E+00

4, 3.0480000E-01, 3.4800000E-01, 0.0000000E+00

5, 3.0479999E-02, 0.0000000E+00, 0.0000000E+00

6, 3.0479999E-02, 3.4799999E-01, 0.0000000E+00

7, 6.0959999E-02, 0.0000000E+00, 0.0000000E+00

8, 6.0959999E-02, 3.4799999E-01, 0.0000000E+00

9, 9.1440022E-02, 0.0000000E+00, 0.0000000E+00

10, 9.1440022E-02, 3.4799999E-01, 0.0000000E+00

11, 1.2192000E-01, 0.0000000E+00, 0.0000000E+00

12, 1.2192000E-01, 3.4799999E-01, 0.0000000E+00

13, 1.5240000E-01, 0.0000000E+00, 0.0000000E+00

14, 1.5240000E-01, 3.4799999E-01, 0.0000000E+00

15, 1.8288000E-01, 0.0000000E+00, 0.0000000E+00

16, 1.8288000E-01, 3.4799999E-01, 0.0000000E+00

17, 2.1336000E-01, 0.0000000E+00, 0.0000000E+00

18, 2.1336000E-01, 3.4799999E-01, 0.0000000E+00

19, 2.4383999E-01, 0.0000000E+00, 0.0000000E+00

20, 2.4383999E-01, 3.4799999E-01, 0.0000000E+00

21, 2.7432001E-01, 0.0000000E+00, 0.0000000E+00

22, 2.7432001E-01, 3.4799999E-01, 0.0000000E+00

23, 0.0000000E+00, 2.8999999E-02, 0.0000000E+00

24, 3.0479999E-02, 2.8999999E-02, 0.0000000E+00

25, 6.0959999E-02, 2.8999999E-02, 0.0000000E+00

26, 9.1440022E-02, 2.8999999E-02, 0.0000000E+00

27, 1.2192000E-01, 2.8999999E-02, 0.0000000E+00

28, 1.5240000E-01, 2.8999999E-02, 0.0000000E+00

29, 1.8288000E-01, 2.8999999E-02, 0.0000000E+00

30, 2.1336000E-01, 2.8999999E-02, 0.0000000E+00

31, 2.4383999E-01, 2.8999999E-02, 0.0000000E+00

32, 2.7432001E-01, 2.8999999E-02, 0.0000000E+00

33, 3.0480000E-01, 2.8999999E-02, 0.0000000E+00

34, 0.0000000E+00, 5.7999998E-02, 0.0000000E+00

35, 3.0479999E-02, 5.7999998E-02, 0.0000000E+00

36, 6.0959999E-02, 5.7999998E-02, 0.0000000E+00

37, 9.1440022E-02, 5.7999998E-02, 0.0000000E+00

38, 1.2192000E-01, 5.7999998E-02, 0.0000000E+00

39, 1.5240000E-01, 5.7999998E-02, 0.0000000E+00

40, 1.8288000E-01, 5.7999998E-02, 0.0000000E+00

41, 2.1336000E-01, 5.7999998E-02, 0.0000000E+00

42, 2.4383999E-01, 5.7999998E-02, 0.0000000E+00

43, 2.7432001E-01, 5.7999998E-02, 0.0000000E+00

44, 3.0480000E-01, 5.7999998E-02, 0.0000000E+00

45, 0.0000000E+00, 8.6999997E-02, 0.0000000E+00

46, 3.0479999E-02, 8.6999997E-02, 0.0000000E+00

47, 6.0959999E-02, 8.6999997E-02, 0.0000000E+00

48, 9.1440022E-02, 8.6999997E-02, 0.0000000E+00

49, 1.2192000E-01, 8.6999997E-02, 0.0000000E+00

50, 1.5240000E-01, 8.6999997E-02, 0.0000000E+00

51, 1.8288000E-01, 8.6999997E-02, 0.0000000E+00

52, 2.1336000E-01, 8.6999997E-02, 0.0000000E+00

53, 2.4383999E-01, 8.6999997E-02, 0.0000000E+00

54, 2.7432001E-01, 8.6999997E-02, 0.0000000E+00

55, 3.0480000E-01, 8.6999997E-02, 0.0000000E+00

56, 0.0000000E+00, 1.1600000E-01, 0.0000000E+00

57, 3.0479999E-02, 1.1600000E-01, 0.0000000E+00

58, 6.0959999E-02, 1.1600000E-01, 0.0000000E+00

59, 9.1440022E-02, 1.1600000E-01, 0.0000000E+00

60, 1.2192000E-01, 1.1600000E-01, 0.0000000E+00

61, 1.5240000E-01, 1.1600000E-01, 0.0000000E+00

62, 1.8288000E-01, 1.1600000E-01, 0.0000000E+00

63, 2.1336000E-01, 1.1600000E-01, 0.0000000E+00

64, 2.4383999E-01, 1.1600000E-01, 0.0000000E+00

65, 2.7432001E-01, 1.1600000E-01, 0.0000000E+00

66, 3.0480000E-01, 1.1600000E-01, 0.0000000E+00

67, 0.0000000E+00, 1.4500000E-01, 0.0000000E+00

68, 3.0479999E-02, 1.4500000E-01, 0.0000000E+00

69, 6.0959999E-02, 1.4500000E-01, 0.0000000E+00

70, 9.1440022E-02, 1.4500000E-01, 0.0000000E+00

71, 1.2192000E-01, 1.4500000E-01, 0.0000000E+00

72, 1.5240000E-01, 1.4500000E-01, 0.0000000E+00

73, 1.8288000E-01, 1.4500000E-01, 0.0000000E+00

74, 2.1336000E-01, 1.4500000E-01, 0.0000000E+00

75, 2.4383999E-01, 1.4500000E-01, 0.0000000E+00

76, 2.7432001E-01, 1.4500000E-01, 0.0000000E+00

77, 3.0480000E-01, 1.4500000E-01, 0.0000000E+00

78, 0.0000000E+00, 1.7399999E-01, 0.0000000E+00

79, 3.0479999E-02, 1.7399999E-01, 0.0000000E+00

80, 6.0959999E-02, 1.7399999E-01, 0.0000000E+00

81, 9.1440022E-02, 1.7399999E-01, 0.0000000E+00

82, 1.2192000E-01, 1.7399999E-01, 0.0000000E+00

83, 1.5240000E-01, 1.7399999E-01, 0.0000000E+00

84, 1.8288000E-01, 1.7399999E-01, 0.0000000E+00

85, 2.1336000E-01, 1.7399999E-01, 0.0000000E+00

86, 2.4383999E-01, 1.7399999E-01, 0.0000000E+00

87, 2.7432001E-01, 1.7399999E-01, 0.0000000E+00

88, 3.0480000E-01, 1.7399999E-01, 0.0000000E+00

89, 0.0000000E+00, 2.0299999E-01, 0.0000000E+00

90, 3.0479999E-02, 2.0299999E-01, 0.0000000E+00

91, 6.0959999E-02, 2.0299999E-01, 0.0000000E+00

92, 9.1440022E-02, 2.0299999E-01, 0.0000000E+00

93, 1.2192000E-01, 2.0299999E-01, 0.0000000E+00

94, 1.5240000E-01, 2.0299999E-01, 0.0000000E+00

95, 1.8288000E-01, 2.0299999E-01, 0.0000000E+00

96, 2.1336000E-01, 2.0299999E-01, 0.0000000E+00

97, 2.4383999E-01, 2.0299999E-01, 0.0000000E+00

98, 2.7432001E-01, 2.0299999E-01, 0.0000000E+00

99, 3.0480000E-01, 2.0299999E-01, 0.0000000E+00

100, 0.0000000E+00, 2.3199999E-01, 0.0000000E+00

101, 3.0479999E-02, 2.3199999E-01, 0.0000000E+00

102, 6.0959999E-02, 2.3199999E-01, 0.0000000E+00

103, 9.1440022E-02, 2.3199999E-01, 0.0000000E+00

104, 1.2192000E-01, 2.3199999E-01, 0.0000000E+00

105, 1.5240000E-01, 2.3199999E-01, 0.0000000E+00

106, 1.8288000E-01, 2.3199999E-01, 0.0000000E+00

107, 2.1336000E-01, 2.3199999E-01, 0.0000000E+00

108, 2.4383999E-01, 2.3199999E-01, 0.0000000E+00

109, 2.7432001E-01, 2.3199999E-01, 0.0000000E+00

110, 3.0480000E-01, 2.3199999E-01, 0.0000000E+00

111, 0.0000000E+00, 2.6100001E-01, 0.0000000E+00

112, 3.0479999E-02, 2.6100001E-01, 0.0000000E+00

113, 6.0959999E-02, 2.6100001E-01, 0.0000000E+00

114, 9.1440022E-02, 2.6100001E-01, 0.0000000E+00

115, 1.2192000E-01, 2.6100001E-01, 0.0000000E+00

116, 1.5240000E-01, 2.6100001E-01, 0.0000000E+00

117, 1.8288000E-01, 2.6100001E-01, 0.0000000E+00

118, 2.1336000E-01, 2.6100001E-01, 0.0000000E+00

119, 2.4383999E-01, 2.6100001E-01, 0.0000000E+00

120, 2.7432001E-01, 2.6100001E-01, 0.0000000E+00

121, 3.0480000E-01, 2.6100001E-01, 0.0000000E+00

122, 0.0000000E+00, 2.8999999E-01, 0.0000000E+00

123, 3.0479999E-02, 2.8999999E-01, 0.0000000E+00

124, 6.0959999E-02, 2.8999999E-01, 0.0000000E+00

125, 9.1440022E-02, 2.8999999E-01, 0.0000000E+00

126, 1.2192000E-01, 2.8999999E-01, 0.0000000E+00

127, 1.5240000E-01, 2.8999999E-01, 0.0000000E+00

128, 1.8288000E-01, 2.8999999E-01, 0.0000000E+00

129, 2.1336000E-01, 2.8999999E-01, 0.0000000E+00

130, 2.4383999E-01, 2.8999999E-01, 0.0000000E+00

131, 2.7432001E-01, 2.8999999E-01, 0.0000000E+00

132, 3.0480000E-01, 2.8999999E-01, 0.0000000E+00

133, 0.0000000E+00, 3.1900001E-01, 0.0000000E+00

134, 3.0479999E-02, 3.1900001E-01, 0.0000000E+00

135, 6.0959999E-02, 3.1900001E-01, 0.0000000E+00

136, 9.1440022E-02, 3.1900001E-01, 0.0000000E+00

137, 1.2192000E-01, 3.1900001E-01, 0.0000000E+00

138, 1.5240000E-01, 3.1900001E-01, 0.0000000E+00

139, 1.8288000E-01, 3.1900001E-01, 0.0000000E+00

140, 2.1336000E-01, 3.1900001E-01, 0.0000000E+00

141, 2.4383999E-01, 3.1900001E-01, 0.0000000E+00

142, 2.7432001E-01, 3.1900001E-01, 0.0000000E+00

143, 3.0480000E-01, 3.1900001E-01, 0.0000000E+00

*ELEMENT, TYPE=S4 , ELSET=THIN-SHELL1

1, 1, 5, 24, 23

2, 5, 7, 25, 24

3, 9, 26, 25, 7

4, 9, 11, 27, 26

5, 13, 28, 27, 11

6, 29, 28, 13, 15

7, 15, 17, 30, 29

8, 30, 17, 19, 31

9, 19, 21, 32, 31

10, 32, 21, 2, 33

11, 24, 35, 34, 23

12, 24, 25, 36, 35

13, 36, 25, 26, 37

14, 26, 27, 38, 37

15, 27, 28, 39, 38

16, 39, 28, 29, 40

17, 29, 30, 41, 40

18, 30, 31, 42, 41

19, 31, 32, 43, 42

20, 32, 33, 44, 43

21, 45, 34, 35, 46

22, 47, 46, 35, 36

23, 36, 37, 48, 47

24, 37, 38, 49, 48

25, 38, 39, 50, 49

26, 39, 40, 51, 50

27, 51, 40, 41, 52

28, 41, 42, 53, 52

29, 42, 43, 54, 53

30, 54, 43, 44, 55

31, 46, 57, 56, 45

32, 46, 47, 58, 57

33, 47, 48, 59, 58

34, 48, 49, 60, 59

35, 49, 50, 61, 60

36, 61, 50, 51, 62

37, 51, 52, 63, 62

38, 52, 53, 64, 63

39, 64, 53, 54, 65

40, 65, 54, 55, 66

41, 56, 57, 68, 67

42, 57, 58, 69, 68

43, 58, 59, 70, 69

44, 59, 60, 71, 70

45, 60, 61, 72, 71

46, 72, 61, 62, 73

47, 62, 63, 74, 73

48, 63, 64, 75, 74

49, 64, 65, 76, 75

50, 76, 65, 66, 77

51, 67, 68, 79, 78

52, 68, 69, 80, 79

53, 69, 70, 81, 80

54, 81, 70, 71, 82

55, 71, 72, 83, 82

56, 84, 83, 72, 73

57, 84, 73, 74, 85

58, 74, 75, 86, 85

59, 75, 76, 87, 86

60, 87, 76, 77, 88

61, 89, 78, 79, 90

62, 90, 79, 80, 91

63, 80, 81, 92, 91

64, 93, 92, 81, 82

65, 93, 82, 83, 94

66, 83, 84, 95, 94

67, 95, 84, 85, 96

68, 85, 86, 97, 96

69, 97, 86, 87, 98

70, 98, 87, 88, 99

71, 100, 89, 90, 101

72, 90, 91, 102, 101

73, 91, 92, 103, 102

74, 104, 103, 92, 93

75, 93, 94, 105, 104

76, 105, 94, 95, 106

77, 95, 96, 107, 106

78, 96, 97, 108, 107

79, 108, 97, 98, 109

80, 109, 98, 99, 110

81, 111, 100, 101, 112

82, 101, 102, 113, 112

83, 113, 102, 103, 114

84, 103, 104, 115, 114

85, 115, 104, 105, 116

86, 105, 106, 117, 116

87, 117, 106, 107, 118

88, 118, 107, 108, 119

89, 119, 108, 109, 120

90, 120, 109, 110, 121

91, 122, 111, 112, 123

92, 123, 112, 113, 124

93, 113, 114, 125, 124

94, 114, 115, 126, 125

95, 115, 116, 127, 126

96, 127, 116, 117, 128

97, 117, 118, 129, 128

98, 118, 119, 130, 129

99, 130, 119, 120, 131

100, 120, 121, 132, 131

101, 122, 123, 134, 133

102, 123, 124, 135, 134

103, 124, 125, 136, 135

104, 125, 126, 137, 136

105, 126, 127, 138, 137

106, 138, 127, 128, 139

107, 128, 129, 140, 139

108, 129, 130, 141, 140

109, 141, 130, 131, 142

110, 142, 131, 132, 143

111, 133, 134, 6, 3

112, 134, 135, 8, 6

113, 8, 135, 136, 10

114, 10, 136, 137, 12

115, 137, 138, 14, 12

116, 138, 139, 16, 14

117, 139, 140, 18, 16

118, 140, 141, 20, 18

119, 141, 142, 22, 20

120, 142, 143, 4, 22

**

**

**

*SHELL GENERAL SECTION,

ELSET=THIN-SHELL1 ,

COMPOSITE

0.000762,3,Mat_COUCHE-1-3

0.000254,3,Mat_COUCHE-2

0.000762,3,Mat_COUCHE-1-3

*MATERIAL,NAME=Mat_COUCHE-1-3

*ELASTIC,TYPE=ISOTROPIC

68.9E+9, 0.3

*DENSITY

2740.0,

*MATERIAL,NAME=Mat_COUCHE-2

*ELASTIC,TYPE=ISOTROPIC

1.1E+6, 0.4

*viscoelastic, frequency=TABULAR

1600000 , 800000 ,,, 2

3764705.882 , 941176.4706 ,,, 4

5837837.838 , 972972.973 ,,, 6

7876923.077 , 984615.3846 ,,, 8

9900990.099 , 990099.0099 ,,, 10

11917241.38 , 993103.4483 ,,, 12

13928934.01 , 994923.8579 ,,, 14

15937743.19 , 996108.9494 ,,, 16

17944615.38 , 996923.0769 ,,, 18

19950124.69 , 997506.2344 ,,, 20

21954639.18 , 997938.1443 ,,, 22

23958405.55 , 998266.8977 ,,, 24

25961595.27 , 998522.8951 ,,, 26

27964331.21 , 998726.1146 ,,, 28

29966703.66 , 998890.1221 ,,, 30

31968780.49 , 999024.3902 ,,, 32

33970613.66 , 999135.6958 ,,, 34

35972243.64 , 999228.99 ,,, 36

37973702.42 , 999307.9585 ,,, 38

39975015.62 , 999375.3904 ,,, 40

41976203.97 , 999433.4278 ,,, 42

43977284.46 , 999483.7377 ,,, 44

45978271.14 , 999527.6334 ,,, 46

47979175.7 , 999566.1605 ,,, 48

49980008 , 999600.1599 ,,, 50

51980776.34 , 999630.3142 ,,, 52

53981487.83 , 999657.182 ,,, 54

55982148.55 , 999681.2241 ,,, 56

57982763.74 , 999702.8232 ,,, 58

59983337.96 , 999722.2994 ,,, 60

61983875.16 , 999739.922 ,,, 62

63984378.81 , 999755.919 ,,, 64

65984851.96 , 999770.4843 ,,, 66

67985297.3 , 999783.7838 ,,, 68

69985717.2 , 999795.96 ,,, 70

71986113.79 , 999807.136 ,,, 72

73986488.95 , 999817.4183 ,,, 74

75986844.38 , 999826.8998 ,,, 76

77987181.59 , 999835.6615 ,,, 78

79987501.95 , 999843.7744 ,,, 80

81987806.69 , 999851.3011 ,,, 82

83988096.93 , 999858.2967 ,,, 84

85988373.66 , 999864.8101 ,,, 86

87988637.83 , 999870.8844 ,,, 88

89988890.26 , 999876.5584 ,,, 90

91989131.72 , 999881.8665 ,,, 92

93989362.91 , 999886.8394 ,,, 94

95989584.46 , 999891.5048 ,,, 96

97989796.98 , 999895.8876 ,,, 98

99990001 , 999900.01 ,,, 100

101990197 , 999903.8924 ,,, 102

103990385.5 , 999907.5529 ,,, 104

105990566.9 , 999911.0083 ,,, 106

107990741.5 , 999914.2735 ,,, 108

109990909.8 , 999917.3622 ,,, 110

111991072.1 , 999920.287 ,,, 112

113991228.7 , 999923.0592 ,,, 114

115991380 , 999925.6892 ,,, 116

117991526 , 999928.1867 ,,, 118

119991667.2 , 999930.5604 ,,, 120

121991803.8 , 999932.8183 ,,, 122

123991936 , 999934.9678 ,,, 124

125992064 , 999937.0158 ,,, 126

127992188 , 999938.9686 ,,, 128

129992308.1 , 999940.8319 ,,, 130

131992424.7 , 999942.6112 ,,, 132

133992537.7 , 999944.3114 ,,, 134

135992647.5 , 999945.9372 ,,, 136

137992754 , 999947.4928 ,,, 138

139992857.5 , 999948.9822 ,,, 140

141992958.1 , 999950.4091 ,,, 142

143993055.9 , 999951.777 ,,, 144

145993151 , 999953.0891 ,,, 146

147993243.6 , 999954.3483 ,,, 148

149993333.6 , 999955.5575 ,,, 150

151993421.3 , 999956.7193 ,,, 152

153993506.8 , 999957.8362 ,,, 154

155993590 , 999958.9103 ,,, 156

157993671.1 , 999959.9439 ,,, 158

159993750.2 , 999960.939 ,,, 160

161993827.4 , 999961.8975 ,,, 162

163993902.7 , 999962.8211 ,,, 164

165993976.1 , 999963.7116 ,,, 166

167994047.8 , 999964.5704 ,,, 168

169994117.9 , 999965.3991 ,,, 170

171994186.2 , 999966.1991 ,,, 172

173994253.1 , 999966.9716 ,,, 174

175994318.4 , 999967.718 ,,, 176

177994382.2 , 999968.4393 ,,, 178

179994444.6 , 999969.1368 ,,, 180

181994505.7 , 999969.8113 ,,, 182

183994565.4 , 999970.464 ,,, 184

185994623.8 , 999971.0958 ,,, 186

187994681 , 999971.7075 ,,, 188

189994737 , 999972.2999 ,,, 190

191994791.8 , 999972.874 ,,, 192

193994845.5 , 999973.4304 ,,, 194

195994898.1 , 999973.9699 ,,, 196

197994949.6 , 999974.493 ,,, 198

199995000.1 , 999975.0006 ,,, 200

201995049.6 , 999975.4932 ,,, 202

203995098.2 , 999975.9714 ,,, 204

205995145.7 , 999976.4357 ,,, 206

207995192.4 , 999976.8866 ,,, 208

209995238.2 , 999977.3248 ,,, 210

211995283.1 , 999977.7506 ,,, 212

213995327.2 , 999978.1645 ,,, 214

215995370.5 , 999978.567 ,,, 216

217995412.9 , 999978.9584 ,,, 218

219995454.6 , 999979.3393 ,,, 220

221995495.6 , 999979.7099 ,,, 222

223995535.8 , 999980.0706 ,,, 224

225995575.3 , 999980.4217 ,,, 226

227995614.1 , 999980.7637 ,,, 228

229995652.3 , 999981.0968 ,,, 230

231995689.7 , 999981.4213 ,,, 232

233995726.6 , 999981.7375 ,,, 234

235995762.8 , 999982.0457 ,,, 236

237995798.4 , 999982.3462 ,,, 238

239995833.4 , 999982.6392 ,,, 240

241995867.8 , 999982.925 ,,, 242

243995901.7 , 999983.2037 ,,, 244

245995935 , 999983.4757 ,,, 246

247995967.8 , 999983.7412 ,,, 248

249996000.1 , 999984.0003 ,,, 250

251996031.8 , 999984.2532 ,,, 252

253996063.1 , 999984.5002 ,,, 254

255996093.8 , 999984.7414 ,,, 256

257996124.1 , 999984.9771 ,,, 258

259996153.9 , 999985.2073 ,,, 260

261996183.3 , 999985.4323 ,,, 262

263996212.2 , 999985.6522 ,,, 264

265996240.7 , 999985.8671 ,,, 266

267996268.7 , 999986.0773 ,,, 268

269996296.3 , 999986.2828 ,,, 270

271996323.6 , 999986.4837 ,,, 272

273996350.4 , 999986.6803 ,,, 274

275996376.9 , 999986.8727 ,,, 276

277996402.9 , 999987.0609 ,,, 278

279996428.6 , 999987.2451 ,,, 280

281996453.9 , 999987.4253 ,,, 282

283996478.9 , 999987.6018 ,,, 284

285996503.5 , 999987.7746 ,,, 286

287996527.8 , 999987.9438 ,,, 288

289996551.8 , 999988.1095 ,,, 290

291996575.4 , 999988.2719 ,,, 292

293996598.7 , 999988.4309 ,,, 294

295996621.7 , 999988.5867 ,,, 296

297996644.3 , 999988.7394 ,,, 298

299996666.7 , 999988.889 ,,, 300

**

*DENSITY

999.0,

**%

*ELSET, ELSET=ALLELEMENTS

THIN-SHELL1 ,

**%

**

*BOUNDARY

BS000001 , 3,3, 0.00000E+00

**

*NSET,NSET=BS000001

1,2,3,4,5,6,7,8,9,10,11

12,13,14,15,16,17,18,19,20,21,22

23,33,34,44,45,55,56,66,67,77,78

88,89,99,100,110,111,121,122,132,133,143

**

**%

**%==========================================

**% HISTORY DATA

**%==========================================

**%

**% ====== STEP NUMBER 1 ======

**%

*STEP,INC=10

*FREQUENCY, EIGENSOLVER=LANCZOS

20

*MODAL DAMPING,MODAL=COMPOSITE

1,20

*MODAL FILE

*MODAL PRINT,FREQUENCY=1

*END STEP

 

Tue, 03/10/2009 - 14:29 Permalink