| Blog entry | Orientation-Dependent Interfacial Mobility Governs the Anisotropic Swelling in Lithiated Silicon Nanowires | Jianyu Huang | 0 | 8 weeks 4 days ago |
| Blog entry | Electrolyte Stability Determines Scaling Limits for Solid-State 3D Li Ion Batteries | Jianyu Huang | 0 | 8 weeks 4 days ago |
| Blog entry | Direct observation of Sn crystal growth during the lithiation and delithiation processes of SnO2 nanowires | Jianyu Huang | 0 | 8 weeks 4 days ago |
| Blog entry | Size Dependent Fracture of Silicon Nanoparticles During Lithiation | Jianyu Huang | 0 | 20 weeks 2 days ago |
| Blog entry | Google scholar citations | N. Sukumar | 7 | 24 weeks 2 days ago |
| Blog entry | See while you Measure: In-situ Studies in Mechanics (September Journal Club Topic) | Aman Haque | 29 | 31 weeks 3 days ago |
| Blog entry | Leapfrog cracking and nano-amorphization of ZnO nanowire during in-situ electrochemical lithiation | Jianyu Huang | 0 | 34 weeks 4 days ago |
| Blog entry | In-situ TEM Observation of Pulverization of Al Nanowires and Evolution of Surface Al2O3 During Lithiation-Delithiation Cycles | Jianyu Huang | 0 | 38 weeks 4 days ago |
| Blog entry | Lithium batteries--When mechanics meets chemistry | Zhigang Suo | 14 | 39 weeks 3 days ago |
| Blog entry | Reversible nanopore formation in Ge nanowires during lithiation-delithiation cycling: an in situ TEM study | Jianyu Huang | 0 | 39 weeks 4 days ago |
| Blog entry | Lithiation-Induced Embrittlement of Multiwalled Carbon Nanotubes | Jianyu Huang | 0 | 41 weeks 10 hours ago |
| Blog entry | In situ TEM electrochemistry of anode materials in lithium ion batteries | Jianyu Huang | 0 | 41 weeks 11 hours ago |
| Blog entry | Anisotropic swelling and fracture of silicon nanowires during lithiation | Jianyu Huang | 1 | 47 weeks 3 days ago |
| Blog entry | Multiple-Stripe Lithiation Mechanism of Individual SnO2 Nanowires in a Flooding Geometry | Jianyu Huang | 0 | 49 weeks 2 days ago |
| Blog entry | Ultrafast Electrochemical Lithiation of Individual Si Nanowire Anodes | Jianyu Huang | 0 | 1 year 1 week ago |
| Blog entry | Lithium fiber growth on the anode in a nanowire lithium ion battery during charging | Jianyu Huang | 0 | 1 year 2 weeks ago |
| Blog entry | Controlling the Lithiation Induced Strain and Charging Rate in Nanowire Electrodes by Coating | Jianyu Huang | 0 | 1 year 2 weeks ago |
| Blog entry | Real time observation of battery charging/discharing at atomic resolution | Jianyu Huang | 1 | 1 year 2 weeks ago |
| Blog entry | In Situ Nanomechanics of GaN Nanowires | Jianyu Huang | 0 | 1 year 2 weeks ago |
| Blog entry | Surface mediated plasticity in sub-10-nm-sized gold crystals | Jianyu Huang | 0 | 1 year 22 weeks ago |
| Blog entry | Dislocation migration in carbon onions | Jianyu Huang | 0 | 1 year 37 weeks ago |
| Blog entry | Superelongation and Atomic Chain Formation in Nanosized Metallic Glass | Jianyu Huang | 0 | 2 years 11 hours ago |
| Blog entry | Cold welding of ultrathin gold nanowires | Jianyu Huang | 0 | 2 years 14 weeks ago |
| Blog entry | TEM Postdoc Position at Sandia National Lab. | Jianyu Huang | 0 | 2 years 29 weeks ago |
| Blog entry | Geometric and electronic structure of graphene bilayer edges | Jianyu Huang | 0 | 2 years 32 weeks ago |
Recent comments
1 day 5 hours ago
1 day 15 hours ago
1 day 16 hours ago
1 day 16 hours ago
1 day 16 hours ago
1 day 23 hours ago
2 days 11 hours ago
2 days 12 hours ago
2 days 15 hours ago
3 days 8 hours ago