YiPan
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Blog entry | The ANAND model in ABAQUS. | zidane611 | 4 | 5 weeks 2 hours ago |
| Blog entry | Delamination using cohesive interaction | abhishekaran | 2 | 36 weeks 1 day ago |
| Blog entry | Industry-level journal about FEM applications | setareh | 2 | 41 weeks 5 days ago |
| Blog entry | Open source code on Multiscale | Shuozhi Xu | 8 | 1 year 22 weeks ago |
| Blog entry | Python scripting | villa7 | 1 | 1 year 22 weeks ago |
| Blog entry | Stress Wave Propagation in a Split Hopkinson Pressure Bar | Emeka | 17 | 1 year 39 weeks ago |
| Blog entry | FEM simulation on damage of brittle materials with Abaqus on mesoscale | yoyo Li | 1 | 2 years 1 week ago |
| Blog entry | Failure criteria for fabric composite or woven composite | Azadeh Sheidaei | 2 | 2 years 6 weeks ago |
| Blog entry | Picking a node within a 3D Solid Volume | looyong | 1 | 2 years 22 weeks ago |
| Blog entry | cohesive element definition in ABAQUS | roodge | 1 | 2 years 47 weeks ago |

Recent comments
1 day 57 min ago
1 day 10 hours ago
1 day 11 hours ago
1 day 11 hours ago
1 day 11 hours ago
1 day 18 hours ago
2 days 6 hours ago
2 days 7 hours ago
2 days 10 hours ago
3 days 4 hours ago