 | FINITE ELEMENT CONSTITUTIVE MODELLING (MOHR-COULOMB) | 2 | 2 weeks 1 day ago by pvazour | 2 weeks 1 day ago by pvazour |
 | Circular membrane tension calculation | 0 | 3 weeks 3 days ago by JDing | n/a |
 | Functionally Graded Materials | 51 | 5 years 7 weeks ago by Dhirendra Kubair | 10 weeks 2 days ago by parghazeh |
 | flexural rigidities of orthotropic composite laminates | 0 | 26 weeks 4 days ago by kaizen | n/a |
 | Why Rubber is incompressible? | 4 | 29 weeks 5 days ago by Muthukumar M | 28 weeks 6 days ago by Zhigang Suo |
 | Elastic material in abaqus | 1 | 33 weeks 3 days ago by HussamNasreddin | 33 weeks 1 day ago by Grant Henson |
 | How to simulate compaction process of powder mettalurgy in Abaqus? | 0 | 37 weeks 1 day ago by gurumoorthy.s | n/a |
 | Composite Panel - CFRP | 0 | 44 weeks 2 days ago by vincidale85 | n/a |
 | constitutive relations (stress-strain) for non-homogeneous materials? | 0 | 46 weeks 6 days ago by pvag | n/a |
 | thermal stress in ANSYS | 3 | 4 years 2 weeks ago by F. Mattedi | 1 year 14 weeks ago by AmirAshy |
 | The development of Crystal plasticity | 22 | 4 years 40 weeks ago by Xu Zhang | 1 year 22 weeks ago by skumaar |
 | machining | 0 | 1 year 26 weeks ago by BIKASH | n/a |
 | Modelling a Spring Shape Memory Alloy | 0 | 1 year 28 weeks ago by akinbala | n/a |
 | cast iron + aluminium | 0 | 1 year 30 weeks ago by Jez | n/a |
 | Modeling the dynamic mechanical analysis of a single pulp fiber | 5 | 1 year 38 weeks ago by Al Taib | 1 year 36 weeks ago by Al Taib |
 | AISI 4150 or DIN 50CrMo4 Steel Flow Stress Curve Data for Machining Simulation | 3 | 1 year 46 weeks ago by ashwin.devotta | 1 year 45 weeks ago by kruzster |
 | i need help - LS-DYNA Tutorial wants especially composite impact analysis | 0 | 2 years 1 week ago by karthirajme | n/a |
 | NDE residual stress | 1 | 2 years 38 weeks ago by ennio curto | 2 years 11 weeks ago by ennio curto |
 | Influence of moisture content on creep behaviours of polymers | 0 | 2 years 29 weeks ago by Xinyi Liu | n/a |
 | More information about residual stress tester. | 0 | 2 years 32 weeks ago by ennio curto | n/a |
 | Material issue in ansys | 0 | 2 years 42 weeks ago by Michael Borowicz | n/a |
 | Inverse problem: Stress-strain curve from load-displacement curve of CT specimen | 3 | 3 years 3 weeks ago by Joe Kelleher | 3 years 2 weeks ago by Biswajit Banerjee |
 | Rubber Stiffness and compression | 0 | 3 years 5 weeks ago by vismaywalle1 | n/a |
 | NEW TECHNIQUE FOR RESIDUAL STRESS MEASUREMENT NDT | 1 | 3 years 7 weeks ago by ennio curto | 3 years 6 weeks ago by ennio curto |
 | Modelling soil using Abaqus Mohr-Coulomb material | 1 | 3 years 12 weeks ago by rtan | 3 years 11 weeks ago by Charles Augarde |
Recent comments
1 hour 34 min ago
2 hours 14 min ago
3 hours 43 min ago
5 hours 17 min ago
5 hours 30 min ago
5 hours 47 min ago
8 hours 27 min ago
10 hours 56 min ago
14 hours 32 min ago
18 hours 41 min ago