 | SHPB Data Reduction Software | 0 | 15 weeks 1 day ago by Nathan Mutter | n/a |
 | Can you imagine a mechanical system that is stable without friction, but suffers a flutter instability when friction is 'added'? | 0 | 30 weeks 4 days ago by Davide Bigoni | n/a |
 | designing a rupture diaphragm | 0 | 1 year 42 weeks ago by cpsar | n/a |
 | FGMs Plate model | 0 | 2 years 30 weeks ago by binhvmr | n/a |
 | Crack compliance and dynamic effects during cyclic fatigue testing | 0 | 2 years 39 weeks ago by Joe Kelleher | n/a |
 | Direct calculation of leakage flux at a synchronous generator using a finite-element method | 0 | 2 years 39 weeks ago by nikoloudg | n/a |
 | A Break-through in Energy Resources | 0 | 3 years 1 week ago by Zhang Yalin | n/a |
 | Measuring Fiber Force in Composites | 1 | 4 years 49 weeks ago by niteshjain | 3 years 4 weeks ago by syn1003 |
 | Free (Reaction Less) Torque Generation – Fiction or Reality | 0 | 3 years 11 weeks ago by Bojidar Djordjev | n/a |
 | Choosing a Universal Testing Machine | 7 | 4 years 8 weeks ago by vicky.nguyen | 4 years 5 weeks ago by vicky.nguyen |
 | Best load cell for testing small structures - what have you found? | 1 | 4 years 49 weeks ago by NickBarbosa | 4 years 44 weeks ago by Jae-Hyun Kim |
 | Guide vanes flutter/vibration | 0 | 4 years 51 weeks ago by amar_abq | n/a |
 | Lift weight using less energy | 0 | 5 years 4 weeks ago by Jigar Y. Patel | n/a |
 | Rotate pulleys using less energy | 0 | 5 years 4 weeks ago by Jigar Y. Patel | n/a |
 | Research cooperation wanted to develop a new type of nanoRAM | 0 | 5 years 7 weeks ago by Tienchong Chang | n/a |
Recent comments
1 hour 14 min ago
7 hours 37 min ago
8 hours 17 min ago
9 hours 46 min ago
11 hours 20 min ago
11 hours 32 min ago
11 hours 49 min ago
14 hours 30 min ago
16 hours 59 min ago
20 hours 34 min ago